Mavericks Vs TopGuns - 2012 Regular Season

Need a scoresheet update?
Send a quick note to scorecard@cricbay.com.
NOTE: For us to make any changes you MUST copy the opposition team and the umpires on the email.
Date 6/24/2012
Ground Thornton Jr High School
Toss Mavericks
Umpire Hrishikesh Tapse (Panthers
Result TopGuns won by 6 Wickets
Man of the Match Darbarbasha Nadigadda
Mavericks Innings R B S/R 4 6
1. Prashant Salgaocar c Abhinav Bobba b Vasu Konduru 1 3 33.33 0 0
2. Raghu Kamkar c R Paduri b Gopi A 22 31 70.97 0 0
3. Bhushan Anantharam c Raam Chamala b Ravi Krishna Aripirala 1 8 12.50 0 0
4. +Amol Bhaskar caught behind Srinath Madhavaram b Prasanna Mura 12 22 54.55 0 0
5. Abhishek Shetty c Abhinav Bobba b Ravi Krishna Aripirala 11 15 73.33 0 0
6. Phalgun Sarikonda c Abhinav M b Darbarbasha Nadigadda 9 12 75.00 1 0
7. Ganesh Sawant b Darbarbasha Nadigadda 6 14 42.86 0 0
8. *Amol S. b Vasu Konduru 3 5 60.00 0 0
9. Shankar Y run out Ravi Krishna Aripirala 0 2 0.00 0 0
10. Deepesh Chourey run out Gopi A 2 6 33.33 0 0
11. Sravan Kumar Khambampati not out 0 0 - 0 0
Extras (5 w, 0 nb, 0 b) 5
Total (10 Wickets, 19.5 Overs) 72
Fall Of Wickets
Wicket 1 2 3 4 5 6 7 8 9 10
Team Score 2 5 33 51 58 65 70 70 72 72
Batsman# 1 3 4 2 5 6 8 7 9 10
Power Play
PP Over 1 2 3 4 5
OVER# 1 2 3 18 19
Runs 2 2 1 3 1
Wickets 1 0 0 1 1
Bowling O M R W Extras Econ Hattricks
Vasu Konduru 3.5 0 7 2 (0 w, 0 nb) 1.83 0
Ravi Krishna Aripirala 4 0 11 2 (0 w, 0 nb) 2.75 0
Darbarbasha Nadigadda 4 0 12 2 (1 w, 0 nb) 3.00 0
Gopi A 3 0 12 1 (1 w, 0 nb) 4.00 0
Prasanna Mura 2 0 9 1 (3 w, 0 nb) 4.50 0
Abhinav Bobba 2 0 12 0 (0 w, 0 nb) 6.00 0
Abhinav M 1 0 9 0 (0 w) 9.00 0
TopGuns Innings R B S/R 4 6
1. Darbarbasha Nadigadda c Raghu Kamkar b Amol Bhaskar 21 33 63.64 1 2
2. R Paduri c Ganesh Sawant b Sravan Kumar Khambampati 11 15 73.33 1 0
3. +Srinath Madhavaram c Phalgun Sarikonda b Sravan Kumar Khambampati 10 25 40.00 0 1
4. Vasu Konduru c Abhishek Shetty b Phalgun Sarikonda 4 14 28.57 0 0
5. Ravi Krishna Aripirala not out 2 5 40.00 0 0
6. Abhinav Bobba not out 16 8 200.00 2 0
Extras (5 w, 1 nb, 6 b) 12
Total (4 Wickets, 16.4 Overs) 76
DNB: Abhinav M, Raam Chamala, Prasanna Mura, Hanu Desai, *Gopi A
Fall Of Wickets
Wicket 1 2 3 4 5 6 7 8 9 10
Team Score 17 51 57 59 - - - - - -
Batsman# 2 3 4 1 - - - - - -
Power Play
PP Over 1 2 3 4 5
OVER# 1 14 15 16 17
Runs 2 3 2 5 12
Wickets 0 0 1 1 0
Bowling O M R W Extras Econ Hattricks
Phalgun Sarikonda 4 2 4 1 (0 w, 0 nb) 1.00 0
Deepesh Chourey 2 0 12 0 (2 w, 0 nb) 6.00 0
Sravan Kumar Khambampati 3 0 22 2 (2 w, 1 nb) 7.33 0
Amol Bhaskar 4 0 14 1 (0 w, 0 nb) 3.50 0
Amol S. 3.4 0 18 0 (1 w, 0 nb) 4.91 0

Scoresheet Update History

Brief Scoresheet Entered by Gopi A on 6/24/2012 1:11:53 PM PST
Detailed Scoresheet Entered by Gopi A on 6/25/2012 10:51:02 AM PST
Scoresheet Committed by Gopi A on 6/25/2012 10:51:02 AM PST

Comments

2 Comment(s) + Add Comment
Portrait of Krishnan Iyer Krishnan Iyer on 26 June 2012
Given the number of games Vis-a-vis the MoMs, it is here by decided that Top Guns are banned from awarding any more MoMs to Basha! PS: Whataplaya! Way to go Basha!
Portrait of Sheshu Shenoy Sheshu Shenoy on 25 June 2012
guys. good job pushing Raghu Kamkar to bat up the order.. he is very under rated... the man averages just about 10 runs a game.. but crucially, you need to give him some overs to bowl as well.. as much as he seems innocuous, he has bowled over 350 overs, taken over 125 wickets with an economy of exactly 3 runs a over. that puts him way up there in the list of some serious bowling stats.. reckon he deserves some bowling ? good job Phalgun... you keep producing some incredible 4 over spells.. 4-2-4-1 is just about amazing..