Maharajas Vs San Jose Superstars - 2012 Fall Open

Need a scoresheet update?
Send a quick note to scorecard@cricbay.com.
NOTE: For us to make any changes you MUST copy the opposition team and the umpires on the email.
Date 1/13/2013
Ground Glenmoor Elementary School
Toss Maharajas
Umpire(s) Jayesh Vyas (Weekend Cricket WarriorsMitesh Bhawsar (Weekend Cricket Warriors)
Result Maharajas won by 4 wickets
Man of the Match Faisal Waseem
San Jose Superstars Innings R B S/R 4 6
1. Rathinavel Pandian c Aizaz Sheikh b Vijey Krishnanunni 6 10 60.00 0 0
2. Hariprasad Swarup c Rahul Chavan b Manish Jain 2 12 16.67 0 0
3. Nagaraj Sainagasubramanian c Rahul Chavan b Vijey Krishnanunni 1 4 25.00 0 0
4. Suman Bhargava run out Aizaz Sheikh 2 8 25.00 0 0
5. Karthick Rp c Rahul Chavan b Vijey Krishnanunni 1 4 25.00 0 0
6. Krish Kuppuswamy c Sathish Balakrishnan b Faisal Waseem 2 10 20.00 0 0
7. Jana Eindhal c Amar Mann b Vijey Krishnanunni 5 15 33.33 0 0
8. *Hari Sivasamy c Manish Jain b Amar Mann 2 14 14.29 0 0
9. +Senthil Kumar V S not out 10 23 43.48 0 0
10. Shivaji Diwane st Aizaz Sheikh b Manish Jain 8 12 66.67 1 0
11. Somu Kulanthaivel c Aizaz Sheikh b Manish Jain 0 1 0.00 0 0
Extras (5 w, 3 nb, 1 b) 9
Total (10 Wickets, 20.0 Overs) 48
Fall Of Wickets
Wicket 1 2 3 4 5 6 7 8 9 10
Team Score - - - - - - - - - -
Batsman# - - - - - - - - - -
Power Play
PP Over 1 2 3 4 5
OVER# - - - - -
Runs - - - - -
Wickets - - - - -
Bowling O M R W Extras Econ Hattricks
Aizaz Sheikh 4 1 8 0 (1 w, 2 nb) 2.00 0
Manish Jain 4 0 6 3 (0 w, 0 nb) 1.50 0
Vijey Krishnanunni 4 0 11 4 (1 w, 0 nb) 2.75 0
Amar Mann 4 1 8 1 (3 w, 1 nb) 2.00 0
Faisal Waseem 4 0 14 1 (0 w, 0 nb) 3.50 0
Maharajas Innings R B S/R 4 6
1. Rahul Chavan c Nagaraj Sainagasubramanian b Nagaraj Sainagasubramanian 1 5 20.00 0 0
2. +Manish Jain c Nagaraj Sainagasubramanian b Hari Sivasamy 8 30 26.67 0 0
3. Sarat Chandra Pagolu c Senthil Kumar V S b Nagaraj Sainagasubramanian 0 2 0.00 0 0
4. Sathish Balakrishnan c Hariprasad Swarup b Shivaji Diwane 1 4 25.00 0 0
5. *Faisal Waseem not out 23 36 63.89 0 0
6. Rahul Patwardhan b Suman Bhargava 0 2 0.00 0 0
7. Amitendra Singh b Suman Bhargava 0 2 0.00 0 0
8. Bipin Bitla not out 3 9 33.33 0 0
Extras (9 w, 3 nb, 1 b) 13
Total (6 Wickets, 15.3 Overs) 49
DNB: Aizaz Sheikh, Amar Mann, Vijey Krishnanunni
Fall Of Wickets
Wicket 1 2 3 4 5 6 7 8 9 10
Team Score - - - - - - - - - -
Batsman# - - - - - - - - - -
Power Play
PP Over 1 2 3 4 5
OVER# - - - - -
Runs - - - - -
Wickets - - - - -
Bowling O M R W Extras Econ Hattricks
Suman Bhargava 4 1 6 2 (2 w, 0 nb) 1.50 0
Nagaraj Sainagasubramanian 3 0 9 2 (3 w, 0 nb) 3.00 0
Shivaji Diwane 3.3 0 12 1 (1 w, 1 nb) 3.43 0
Karthick Rp 2 0 8 0 (1 w, 2 nb) 4.00 0
Hariprasad Swarup 2 0 8 0 (1 w, 0 nb) 4.00 0
Hari Sivasamy 1 0 5 1 (1 w, 0 nb) 5.00 0

Scoresheet Update History

Brief Scoresheet Entered by Sunil Shenoy [w] on 1/14/2013 9:24:01 AM PST
Detailed Scoresheet Entered by Aizaz Sheikh on 1/16/2013 2:39:52 PM PST
Scoresheet Committed by Aizaz Sheikh on 1/16/2013 2:39:52 PM PST

Comments

Be the first person to comment on this match