40 Highest Chases

Season:
# Team that set the Target Team that chased Winner
1 TopGuns 122/05 (20.0 overs) Royal CC 114/10 (19.4 overs) TopGuns
2 Champs XI 111/06 (20.0 overs) Chargers 110/10 (20.0 overs) Champs XI
3 Seamers 120/08 (20.0 overs) Daredevils 105/07 (20.0 overs) Seamers
4 Hattrickers 112/06 (20.0 overs) Crusaders 102/10 (19.1 overs) Hattrickers
5 Extreme XI 111/03 (20.0 overs) Avengers 98/10 (19.4 overs) Extreme XI
6 Challengers CC 101/07 (19.2 overs) Seamers 98/09 (20.0 overs) Challengers CC
7 Cupertino Champions 109/08 (20.0 overs) Gully Cricketers 98/09 (20.0 overs) Cupertino Champions
8 Terminators 117/08 (20.0 overs) Rising XI 97/07 (20.0 overs) Terminators
9 Royal CC 98/09 (20.0 overs) Burlingame United 96/09 (20.0 overs) Royal CC
10 Gully Cricketers 95/09 (20.0 overs) Absolute XI 95/07 (20.0 overs) Gully Cricketers
11 Weekend Champs 125/04 (20.0 overs) Smokies 92/10 (18.0 overs) Weekend Champs
12 Loony XI 93/10 (19.1 overs) iPlay 90/09 (20.0 overs) Loony XI
13 SE11 130/08 (20.0 overs) Nemesis 90/10 (17.5 overs) SE11
14 Panthers 109/08 (20.0 overs) Dynamites 86/03 (20.0 overs) Panthers
15 SE11 103/08 (20.0 overs) Yuva XI 86/08 (20.0 overs) SE11
16 Hattrickers 103/10 (20.0 overs) Terminators 85/08 (20.0 overs) Hattrickers
17 Raiders 130/03 (20.0 overs) Gully Cricketers 84/10 (18.3 overs) Raiders
18 Avengers 85/06 (18.4 overs) Burlingame United 84/07 (20.0 overs) Avengers
19 Phoenix 88/09 (20.0 overs) Yuva XI 83/10 (19.3 overs) Phoenix
20 Birds XI 102/08 (20.0 overs) Sharks 83/10 (18.4 overs) Birds XI
21 Cropley Vikings 111/06 (20.0 overs) Hotshots 82/10 (18.4 overs) Cropley Vikings
22 SE11 123/07 (20.0 overs) Blitz 82/10 (19.4 overs) SE11
23 Yorkers 91/04 (20.0 overs) Reapers 80/09 (20.0 overs) Yorkers
24 Seamers 100/06 (20.0 overs) TopGuns 80/10 (18.2 overs) Seamers
25 Inglorious Blasters 90/06 (20.0 overs) Devils 79/10 (20.0 overs) Inglorious Blasters
26 Arslan 85/08 (20.0 overs) Talons [Twisters] 79/10 (19.3 overs) Arslan
27 TCC Chargers 102/09 (20.0 overs) East Indies 79/10 (20.0 overs) TCC Chargers
28 Hack Attack 101/10 (20.0 overs) Seamers 78/10 (19.1 overs) Hack Attack
29 Blazing XI 86/08 (20.0 overs) Reapers 78/10 (18.2 overs) Blazing XI
30 Daakus 91/08 (20.0 overs) Monsters 78/10 (20.0 overs) Daakus
31 Mavericks 90/08 (20.0 overs) Hack Attack 77/09 (20.0 overs) Mavericks
32 Rising XI 87/10 (19.3 overs) Crusaders 77/08 (20.0 overs) Rising XI
33 Legends 114/08 (20.0 overs) Aryans CC 76/09 (20.0 overs) Legends
34 Fighting Clan 77/10 (20.0 overs) Elite Eleven 75/10 (19.1 overs) Fighting Clan
35 Nemesis 96/06 (20.0 overs) Gully Cricketers 74/10 (18.3 overs) Nemesis
36 Fighting Clan 77/09 (20.0 overs) Cropley Vikings 74/09 (20.0 overs) Fighting Clan
37 Santa Clara Galaxy 73/10 (18.3 overs) RCPC 73/10 (19.4 overs) RCPC
38 United CC 99/10 (20.0 overs) Devils 72/10 (17.4 overs) United CC
39 East Indies 89/06 (20.0 overs) Syndicate CC 71/10 (20.0 overs) East Indies
40 Extreme XI 97/09 (20.0 overs) Challengers CC 71/10 (19.0 overs) Extreme XI